Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX Vega M GL | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 931 MHz | 1230 MHz | |
Memory Clock | 1400 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 65W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 4 | 3236 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 70 FPS (-68.4%) | 221 FPS | |
DirectX 10 | 24 FPS (-80.0%) | 118 FPS | |
DirectX 11 | 30 FPS (-83.3%) | 178 FPS | |
DirectX 12 | 26 FPS (-69.5%) | 86 FPS | |
GPU Compute | 1109 Ops/Sec (-86.7%) | 8308 Ops/Sec | |
G2D Rating | 405 (-46.9%) | 763 | |
G3D Rating | 4643 (-76.2%) | 19526 |
GeForce RTX 4070 Laptop GPU | 19,526 | |
Radeon Pro WX Vega M GL | 4,643 | |
PassMark Software © 2008-2024 |