Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 2070 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $600 BUY NOW! | $1,488 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1410 MHz | 2295 MHz | |
| Memory Clock | 14000 (1750x8) MHz | 1438 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 175W | 320W | |
| First Seen on Chart | Q4 2018 | Q1 2024 | |
| # of Samples | 16442 | 9558 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 211 FPS (-44.9%) | 383 FPS | |
| DirectX 10 | 109 FPS (-43.2%) | 192 FPS | |
| DirectX 11 | 130 FPS (-56.7%) | 300 FPS | |
| DirectX 12 | 61 FPS (-55.1%) | 135 FPS | |
| GPU Compute | 6384 Ops/Sec (-67.5%) | 19625 Ops/Sec | |
| G2D Rating | 817 (-36.2%) | 1280 | |
| G3D Rating | 16064 (-53.1%) | 34273 | |
| GeForce RTX 4080 SUPER | 34,273 | |
| GeForce RTX 2070 | 16,064 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 2070 | 26.78 | |
| GeForce RTX 4080 SUPER | 23.03 | |
| PassMark Software © 2008-2026 |