Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro WX 8200 | ×nVidia L40-48Q | + ADD | |
|---|---|---|---|
| Price | $1,5991 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1200 MHz | NA2 | |
| Memory Clock | 2000 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 230W | NA2 | |
| First Seen on Chart | Q2 2018 | Q4 2025 | |
| # of Samples | 110 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 177 FPS (-56.5%) | 408 FPS | |
| DirectX 10 | 72 FPS (-63.9%) | 200 FPS | |
| DirectX 11 | 78 FPS (-66.4%) | 233 FPS | |
| DirectX 12 | 55 FPS (-64.1%) | 152 FPS | |
| GPU Compute | 5397 Ops/Sec (-57.9%) | 12834 Ops/Sec | |
| G2D Rating | 742 (-45.8%) | 1371 | |
| G3D Rating | 12474 (-62.5%) | 33270 | |
| nVidia L40-48Q | 33,270 | |
| Radeon Pro WX 8200 | 12,474 | |
| PassMark Software © 2008-2026 |
| Radeon Pro WX 8200 | 7.80 | |
| nVidia L40-48Q | NA | |
| PassMark Software © 2008-2026 |