Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FireGL V3600 | ×Quadro P6000 | + ADD | |
|---|---|---|---|
| Price | $1611 | $8901 | |
| Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Mobile, Workstation | |
| Core Clock | 600 MHz | 1417 MHz | |
| Memory Clock | 500 MHz | 1126 MHz | |
| Maximum Memory Supported | 256 MB | 24000 MB | |
| DirectX | 10 | 12.1 | |
| OpenGL | 2.1 | 4.5 | |
| Max TDP | NA2 | 250W | |
| First Seen on Chart | Q4 2009 | Q4 2016 | |
| # of Samples | 25 | 182 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 189 FPS | |
| DirectX 10 | NA | 101 FPS | |
| DirectX 11 | NA | 130 FPS | |
| DirectX 12 | NA | 52 FPS | |
| GPU Compute | NA | 8590 Ops/Sec | |
| G2D Rating | 399 (-45.7%) | 735 | |
| G3D Rating | 180 (-98.8%) | 15459 | |
| Quadro P6000 | 15,459 | |
| FireGL V3600 | 180 | |
| PassMark Software © 2008-2026 |
| Quadro P6000 | 17.37 | |
| FireGL V3600 | 1.12 | |
| PassMark Software © 2008-2026 |