Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1060 5GB | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | $4881 | $750 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1556 MHz | 2300 MHz | |
| Memory Clock | 2002 MHz | 1750 MHz | |
| Maximum Memory Supported | 5120 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 120W | 300W | |
| First Seen on Chart | Q2 2018 | Q1 2025 | |
| # of Samples | 137 | 10217 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 152 FPS (-57.3%) | 355 FPS | |
| DirectX 10 | 48 FPS (-75.0%) | 193 FPS | |
| DirectX 11 | 62 FPS (-79.5%) | 303 FPS | |
| DirectX 12 | 34 FPS (-73.1%) | 125 FPS | |
| GPU Compute | 4220 Ops/Sec (-77.3%) | 18590 Ops/Sec | |
| G2D Rating | 630 (-52.8%) | 1336 | |
| G3D Rating | 9190 (-71.7%) | 32496 | |
| GeForce RTX 5070 Ti | 32,496 | |
| GeForce GTX 1060 5GB | 9,190 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 5070 Ti | 43.33 | |
| GeForce GTX 1060 5GB | 18.83 | |
| PassMark Software © 2008-2025 |