Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1050 Ti with Max-Q Design | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1151 MHz | 847 MHz | |
| Memory Clock | 1752 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q2 2018 | Q2 2025 | |
| # of Samples | 2044 | 2199 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 94 FPS (-63.4%) | 256 FPS | |
| DirectX 10 | 28 FPS (-81.2%) | 149 FPS | |
| DirectX 11 | 39 FPS (-83.6%) | 235 FPS | |
| DirectX 12 | 21 FPS (-79.1%) | 101 FPS | |
| GPU Compute | 2119 Ops/Sec (-75.0%) | 8471 Ops/Sec | |
| G2D Rating | 337 (-65.2%) | 966 | |
| G3D Rating | 5316 (-76.5%) | 22628 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,628 | |
| GeForce GTX 1050 Ti with Max-Q Design | 5,316 | |
| PassMark Software © 2008-2026 |