Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1050 Ti with Max-Q Design | ×Radeon RX 7900M | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1151 MHz | NA2 | |
| Memory Clock | 1752 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2018 | Q4 2023 | |
| # of Samples | 2044 | 54 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 94 FPS (-62.9%) | 253 FPS | |
| DirectX 10 | 28 FPS (-77.5%) | 124 FPS | |
| DirectX 11 | 39 FPS (-84.9%) | 256 FPS | |
| DirectX 12 | 21 FPS (-78.1%) | 96 FPS | |
| GPU Compute | 2119 Ops/Sec (-76.6%) | 9043 Ops/Sec | |
| G2D Rating | 337 (-62.3%) | 893 | |
| G3D Rating | 5316 (-76.0%) | 22111 | |
| Radeon RX 7900M | 22,111 | |
| GeForce GTX 1050 Ti with Max-Q Design | 5,316 | |
| PassMark Software © 2008-2026 |