Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 Ti with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1151 MHz | 1470 MHz | |
Memory Clock | 1752 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2018 | Q1 2023 | |
# of Samples | 1725 | 5232 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 112 FPS (-48.6%) | 218 FPS | |
DirectX 10 | 65 FPS (-41.3%) | 110 FPS | |
DirectX 11 | 107 FPS (-32.7%) | 159 FPS | |
DirectX 12 | 91 FPS | 73 FPS (-19.3%) | |
GPU Compute | 2164 Ops/Sec (-68.3%) | 6829 Ops/Sec | |
G2D Rating | 422 (-42.2%) | 731 | |
G3D Rating | 5356(-69.7%) | 17663 |
GeForce RTX 4060 Laptop GPU | 17,663 | |
GeForce GTX 1050 Ti with Max-Q Design | 5,356 | |
PassMark Software © 2008-2024 |