Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega 11 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $10021 | $847.131 | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 12.1 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 4071 | 9869 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.6%) | 345 FPS | |
DirectX 10 | 8 FPS (-95.4%) | 167 FPS | |
DirectX 11 | 13 FPS (-95.3%) | 273 FPS | |
DirectX 12 | 11 FPS (-89.5%) | 109 FPS | |
GPU Compute | 1365 Ops/Sec (-92.1%) | 17338 Ops/Sec | |
G2D Rating | 516 (-56.5%) | 1184 | |
G3D Rating | 2101(-93.0%) | 29987 |
GeForce RTX 4070 SUPER | 29,987 | |
Radeon RX Vega 11 | 2,101 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 35.40 | |
Radeon RX Vega 11 | 2.10 | |
PassMark Software © 2008-2025 |