Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro P5200 | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | MXM-B (3.0) | PCIe 5.0 x16 | |
| GPU Class | Mobile, Workstation | Mobile | |
| Core Clock | 1582 MHz | 847 MHz | |
| Memory Clock | 1804 MHz | 1750 MHz | |
| Maximum Memory Supported | 16384 MB | 12288 MB | |
| DirectX | 12_1 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 100W | 115W | |
| First Seen on Chart | Q1 2018 | Q2 2025 | |
| # of Samples | 212 | 2342 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 174 FPS (-32.0%) | 256 FPS | |
| DirectX 10 | 67 FPS (-54.8%) | 149 FPS | |
| DirectX 11 | 81 FPS (-65.6%) | 236 FPS | |
| DirectX 12 | 43 FPS (-57.0%) | 101 FPS | |
| GPU Compute | 4496 Ops/Sec (-46.9%) | 8469 Ops/Sec | |
| G2D Rating | 500 (-48.3%) | 967 | |
| G3D Rating | 11334 (-50.0%) | 22658 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,658 | |
| Quadro P5200 | 11,334 | |
| PassMark Software © 2008-2026 |