Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro P5200 | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | MXM-B (3.0) | NA2 | |
| GPU Class | Mobile, Workstation | Mobile | |
| Core Clock | 1582 MHz | NA2 | |
| Memory Clock | 1804 MHz | NA2 | |
| Maximum Memory Supported | 16384 MB | NA2 | |
| DirectX | 12_1 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 100W | NA2 | |
| First Seen on Chart | Q1 2018 | Q4 2023 | |
| # of Samples | 224 | 13 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 173 FPS | 75 FPS (-56.4%) | |
| DirectX 10 | 67 FPS | 30 FPS (-55.1%) | |
| DirectX 11 | 81 FPS | 43 FPS (-47.1%) | |
| DirectX 12 | 43 FPS | 22 FPS (-47.6%) | |
| GPU Compute | 4440 Ops/Sec | 2083 Ops/Sec (-53.1%) | |
| G2D Rating | 494 (-15.7%) | 586 | |
| G3D Rating | 11150 | 5283 (-52.6%) | |
| Quadro P5200 | 11,150 | |
| Radeon 610M Ryzen 9 7845HX | 5,283 | |
| PassMark Software © 2008-2026 |