Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×TITAN Xp COLLECTORS EDITION | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,3521 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1405 MHz | 2230 MHz | |
| Memory Clock | 1426 MHz | NA2 | |
| Maximum Memory Supported | 12288 MB | 24576 MB | |
| DirectX | 12.1 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 450W | |
| First Seen on Chart | Q4 2017 | Q4 2022 | |
| # of Samples | 222 | 20132 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 226 FPS (-43.2%) | 398 FPS | |
| DirectX 10 | 124 FPS (-44.3%) | 222 FPS | |
| DirectX 11 | 157 FPS (-51.6%) | 324 FPS | |
| DirectX 12 | 66 FPS (-56.3%) | 151 FPS | |
| GPU Compute | 9304 Ops/Sec (-64.6%) | 26268 Ops/Sec | |
| G2D Rating | 911 (-30.0%) | 1303 | |
| G3D Rating | 18632 (-51.1%) | 38095 | |
| GeForce RTX 4090 | 38,095 | |
| TITAN Xp COLLECTORS EDITION | 18,632 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 16.19 | |
| TITAN Xp COLLECTORS EDITION | NA | |
| PassMark Software © 2008-2026 |