Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×TITAN V | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | $1999.991 | $749.99 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1200 MHz | 2300 MHz | |
| Memory Clock | 850 MHz | 1750 MHz | |
| Maximum Memory Supported | 12288 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 250W | 300W | |
| First Seen on Chart | Q4 2017 | Q1 2025 | |
| # of Samples | 119 | 8187 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 219 FPS (-38.4%) | 355 FPS | |
| DirectX 10 | 155 FPS (-19.5%) | 193 FPS | |
| DirectX 11 | 156 FPS (-48.3%) | 303 FPS | |
| DirectX 12 | 82 FPS (-34.8%) | 126 FPS | |
| GPU Compute | 9277 Ops/Sec (-50.8%) | 18865 Ops/Sec | |
| G2D Rating | 992 (-26.0%) | 1342 | |
| G3D Rating | 20125(-38.3%) | 32629 | |
| GeForce RTX 5070 Ti | 32,629 | |
| TITAN V | 20,125 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 5070 Ti | 43.51 | |
| TITAN V | 10.06 | |
| PassMark Software © 2008-2025 |