Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1999.991 | $799 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2340 MHz | |
Memory Clock | 850 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 94 | 2180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-40.1%) | 356 FPS | |
DirectX 10 | 158 FPS (-14.6%) | 185 FPS | |
DirectX 11 | 152 FPS (-46.3%) | 282 FPS | |
DirectX 12 | 77 FPS (-33.1%) | 114 FPS | |
GPU Compute | 9624 Ops/Sec (-50.0%) | 19257 Ops/Sec | |
G2D Rating | 862 (-27.0%) | 1182 | |
G3D Rating | 19743 (-37.6%) | 31660 |
GeForce RTX 4070 Ti SUPER | 31,660 | |
TITAN V | 19,743 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.62 | |
TITAN V | 9.87 | |
PassMark Software © 2008-2024 |