Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1999.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 1980 MHz | |
Memory Clock | 850 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 94 | 3048 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-37.9%) | 344 FPS | |
DirectX 10 | 158 FPS (-6.7%) | 169 FPS | |
DirectX 11 | 152 FPS (-45.5%) | 278 FPS | |
DirectX 12 | 77 FPS (-28.9%) | 108 FPS | |
GPU Compute | 9624 Ops/Sec (-46.0%) | 17809 Ops/Sec | |
G2D Rating | 862 (-24.6%) | 1144 | |
G3D Rating | 19743 (-34.6%) | 30186 |
GeForce RTX 4070 SUPER | 30,186 | |
TITAN V | 19,743 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.31 | |
TITAN V | 9.87 | |
PassMark Software © 2008-2024 |