Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $569.991 | $1509.67 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 1825 MHz | |
Memory Clock | 2002 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 300W | |
First Seen on Chart | Q4 2017 | Q4 2020 | |
# of Samples | 10171 | 5486 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-20.7%) | 262 FPS | |
DirectX 10 | 93 FPS (-45.5%) | 171 FPS | |
DirectX 11 | 107 FPS (-61.6%) | 279 FPS | |
DirectX 12 | 51 FPS (-55.4%) | 113 FPS | |
GPU Compute | 7203 Ops/Sec (-52.7%) | 15214 Ops/Sec | |
G2D Rating | 875 (-16.4%) | 1047 | |
G3D Rating | 14699(-45.1%) | 26798 |
Radeon RX 6900 XT | 26,798 | |
GeForce GTX 1070 Ti | 14,699 | |
PassMark Software © 2008-2024 |
GeForce GTX 1070 Ti | 25.79 | |
Radeon RX 6900 XT | 17.75 | |
PassMark Software © 2008-2024 |