Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX Vega 64 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $749.991 | $1701.191 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1247 MHz | 2340 MHz | |
| Memory Clock | 1890 MHz | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 295W | 285W | |
| First Seen on Chart | Q2 2017 | Q1 2024 | |
| # of Samples | 3287 | 8254 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 187 FPS (-48.1%) | 361 FPS | |
| DirectX 10 | 84 FPS (-53.7%) | 182 FPS | |
| DirectX 11 | 87 FPS (-68.5%) | 278 FPS | |
| DirectX 12 | 65 FPS (-45.2%) | 119 FPS | |
| GPU Compute | 6224 Ops/Sec (-66.0%) | 18312 Ops/Sec | |
| G2D Rating | 782 (-36.8%) | 1239 | |
| G3D Rating | 13936(-56.2%) | 31833 | |
| GeForce RTX 4070 Ti SUPER | 31,833 | |
| Radeon RX Vega 64 | 13,936 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti SUPER | 18.71 | |
| Radeon RX Vega 64 | 18.58 | |
| PassMark Software © 2008-2025 |