Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro WX 4130 | ×GeForce RTX 5070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1002 MHz | 907 MHz | |
| Memory Clock | 6000 MHz | 1500 MHz | |
| Maximum Memory Supported | 4096 MB | 8192 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 50W | 100W | |
| First Seen on Chart | Q2 2017 | Q2 2025 | |
| # of Samples | 46 | 2062 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 34 FPS (-84.1%) | 213 FPS | |
| DirectX 10 | 10 FPS (-92.1%) | 126 FPS | |
| DirectX 11 | 12 FPS (-93.4%) | 186 FPS | |
| DirectX 12 | 10 FPS (-89.0%) | 91 FPS | |
| GPU Compute | 637 Ops/Sec (-91.0%) | 7115 Ops/Sec | |
| G2D Rating | 347 (-60.7%) | 884 | |
| G3D Rating | 1909 (-90.0%) | 19177 | |
| GeForce RTX 5070 Laptop GPU | 19,177 | |
| Radeon Pro WX 4130 | 1,909 | |
| PassMark Software © 2008-2026 |