Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4130 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 1230 MHz | |
Memory Clock | 6000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 25 | 3801 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-82.9%) | 222 FPS | |
DirectX 10 | 12 FPS (-90.0%) | 118 FPS | |
DirectX 11 | 14 FPS (-92.1%) | 178 FPS | |
DirectX 12 | 12 FPS (-86.2%) | 85 FPS | |
GPU Compute | 742 Ops/Sec (-91.1%) | 8372 Ops/Sec | |
G2D Rating | 338 (-55.6%) | 762 | |
G3D Rating | 2168(-88.9%) | 19568 |
GeForce RTX 4070 Laptop GPU | 19,568 | |
Radeon Pro WX 4130 | 2,168 | |
PassMark Software © 2008-2024 |