Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro WX 4150 | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $6101 | Search Online | |
| Bus Interface | PCIe 3.0 x8 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1002 MHz | NA2 | |
| Memory Clock | 1500 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 50W | NA2 | |
| First Seen on Chart | Q2 2017 | Q2 2023 | |
| # of Samples | 67 | 385 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 44 FPS (-83.4%) | 267 FPS | |
| DirectX 10 | 12 FPS (-90.8%) | 134 FPS | |
| DirectX 11 | 17 FPS (-92.2%) | 216 FPS | |
| DirectX 12 | 14 FPS (-85.3%) | 96 FPS | |
| GPU Compute | 901 Ops/Sec (-89.6%) | 8669 Ops/Sec | |
| G2D Rating | 373 (-48.4%) | 723 | |
| G3D Rating | 2555 (-88.4%) | 22084 | |
| RTX 4000 Ada Generation Laptop GPU | 22,084 | |
| Radeon Pro WX 4150 | 2,555 | |
| PassMark Software © 2008-2026 |
| Radeon Pro WX 4150 | 4.19 | |
| RTX 4000 Ada Generation Laptop GPU | NA | |
| PassMark Software © 2008-2026 |