Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro WX 4150 | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $6101 | Search Online | |
| Bus Interface | PCIe 3.0 x8 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1002 MHz | NA2 | |
| Memory Clock | 1500 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 50W | NA2 | |
| First Seen on Chart | Q2 2017 | Q2 2023 | |
| # of Samples | 72 | 828 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 44 FPS (-82.6%) | 251 FPS | |
| DirectX 10 | 12 FPS (-89.7%) | 119 FPS | |
| DirectX 11 | 17 FPS (-91.0%) | 187 FPS | |
| DirectX 12 | 14 FPS (-83.1%) | 84 FPS | |
| GPU Compute | 899 Ops/Sec (-88.2%) | 7629 Ops/Sec | |
| G2D Rating | 364 (-48.9%) | 712 | |
| G3D Rating | 2551 (-87.1%) | 19741 | |
| RTX 3500 Ada Generation Laptop GPU | 19,741 | |
| Radeon Pro WX 4150 | 2,551 | |
| PassMark Software © 2008-2026 |
| Radeon Pro WX 4150 | 4.18 | |
| RTX 3500 Ada Generation Laptop GPU | NA | |
| PassMark Software © 2008-2026 |