Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 930 MHz | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 80W | |
First Seen on Chart | Q2 2017 | Q2 2020 | |
# of Samples | 34 | 223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 48 FPS (-75.6%) | 196 FPS | |
DirectX 10 | 13 FPS (-88.3%) | 108 FPS | |
DirectX 11 | 15 FPS (-86.4%) | 111 FPS | |
DirectX 12 | 11 FPS (-79.1%) | 51 FPS | |
GPU Compute | 884 Ops/Sec (-83.1%) | 5227 Ops/Sec | |
G2D Rating | 441 (-32.0%) | 649 | |
G3D Rating | 2345(-83.3%) | 14023 |
GeForce RTX 2070 Super with Max-Q Design | 14,023 | |
Radeon Pro WX 4150 | 2,345 | |
PassMark Software © 2008-2023 |
Radeon Pro WX 4150 | 3.84 | |
GeForce RTX 2070 Super with Max-Q Design | NA | |
PassMark Software © 2008-2023 |