Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×GeForce RTX 2080 (Mobile) | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 1380 MHz | |
Memory Clock | 1500 MHz | 14000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 150W | |
First Seen on Chart | Q2 2017 | Q2 2019 | |
# of Samples | 34 | 201 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 48 FPS (-75.4%) | 194 FPS | |
DirectX 10 | 13 FPS (-89.1%) | 116 FPS | |
DirectX 11 | 15 FPS (-89.2%) | 140 FPS | |
DirectX 12 | 11 FPS (-80.2%) | 53 FPS | |
GPU Compute | 884 Ops/Sec (-86.4%) | 6508 Ops/Sec | |
G2D Rating | 441 (-45.7%) | 812 | |
G3D Rating | 2345(-84.5%) | 15107 |
GeForce RTX 2080 (Mobile) | 15,107 | |
Radeon Pro WX 4150 | 2,345 | |
PassMark Software © 2008-2023 |
Radeon Pro WX 4150 | 3.84 | |
GeForce RTX 2080 (Mobile) | NA | |
PassMark Software © 2008-2023 |