Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega Frontier Edition | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1679.991 | $784.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 2310 MHz | |
Memory Clock | 945 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 155 | 4168 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 175 FPS (-50.4%) | 353 FPS | |
DirectX 10 | 81 FPS (-59.1%) | 199 FPS | |
DirectX 11 | 85 FPS (-70.5%) | 289 FPS | |
DirectX 12 | 59 FPS (-47.0%) | 112 FPS | |
GPU Compute | 5827 Ops/Sec (-69.8%) | 19324 Ops/Sec | |
G2D Rating | 742 (-38.5%) | 1205 | |
G3D Rating | 13337 (-57.9%) | 31697 |
GeForce RTX 4070 Ti | 31,697 | |
Radeon Vega Frontier Edition | 13,337 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 40.38 | |
Radeon Vega Frontier Edition | 7.94 | |
PassMark Software © 2008-2023 |