Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 550 | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | $2001 | $1,600 BUY NOW! | |
| Bus Interface | PCIe 3.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1100 MHz | 2295 MHz | |
| Memory Clock | 1750 MHz | 1875 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 50W | 360W | |
| First Seen on Chart | Q2 2017 | Q1 2025 | |
| # of Samples | 1457 | 21513 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 49 FPS (-87.7%) | 398 FPS | |
| DirectX 10 | 11 FPS (-95.0%) | 211 FPS | |
| DirectX 11 | 21 FPS (-93.6%) | 327 FPS | |
| DirectX 12 | 14 FPS (-90.1%) | 144 FPS | |
| GPU Compute | 962 Ops/Sec (-95.0%) | 19072 Ops/Sec | |
| G2D Rating | 477 (-65.8%) | 1396 | |
| G3D Rating | 2703 (-92.4%) | 35635 | |
| GeForce RTX 5080 | 35,635 | |
| Radeon RX 550 | 2,703 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 22.27 | |
| Radeon RX 550 | 13.52 | |
| PassMark Software © 2008-2026 |