Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Quadro M2200 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $249.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 1025 MHz | 1230 MHz | |
Memory Clock | 1375 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 800 | 7174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 75 FPS (-66.4%) | 223 FPS | |
DirectX 10 | 18 FPS (-84.8%) | 116 FPS | |
DirectX 11 | 30 FPS (-83.2%) | 179 FPS | |
DirectX 12 | 20 FPS (-76.8%) | 85 FPS | |
GPU Compute | 1867 Ops/Sec (-77.7%) | 8386 Ops/Sec | |
G2D Rating | 379 (-50.0%) | 759 | |
G3D Rating | 4284(-78.1%) | 19584 |
GeForce RTX 4070 Laptop GPU | 19,584 | |
Quadro M2200 | 4,284 | |
PassMark Software © 2008-2025 |
Quadro M2200 | 17.14 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2025 |