Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro P600 | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $2111 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile, Workstation | Mobile | |
| Core Clock | 1354 MHz | 847 MHz | |
| Memory Clock | 1752 MHz | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 12288 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 40W | 115W | |
| First Seen on Chart | Q2 2017 | Q2 2025 | |
| # of Samples | 1416 | 2342 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 56 FPS (-78.2%) | 256 FPS | |
| DirectX 10 | 15 FPS (-90.2%) | 149 FPS | |
| DirectX 11 | 24 FPS (-89.9%) | 236 FPS | |
| DirectX 12 | 14 FPS (-85.9%) | 101 FPS | |
| GPU Compute | 1419 Ops/Sec (-83.2%) | 8469 Ops/Sec | |
| G2D Rating | 527 (-45.5%) | 967 | |
| G3D Rating | 3336 (-85.3%) | 22658 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,658 | |
| Quadro P600 | 3,336 | |
| PassMark Software © 2008-2026 |
| Quadro P600 | 15.84 | |
| GeForce RTX 5070 Ti Laptop GPU | NA | |
| PassMark Software © 2008-2026 |