Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×NVIDIA TITAN Xp | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | $1,6451 | $1,9901 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1405 MHz | 1560 MHz | |
| Memory Clock | 1426 MHz | 1313 MHz | |
| Maximum Memory Supported | 12288 MB | 24576 MB | |
| DirectX | 12.0 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 250W | 450W | |
| First Seen on Chart | Q2 2017 | Q1 2022 | |
| # of Samples | 391 | 3029 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 228 FPS (-23.6%) | 298 FPS | |
| DirectX 10 | 119 FPS (-40.9%) | 201 FPS | |
| DirectX 11 | 152 FPS (-36.4%) | 239 FPS | |
| DirectX 12 | 69 FPS (-43.5%) | 122 FPS | |
| GPU Compute | 9440 Ops/Sec (-43.5%) | 16701 Ops/Sec | |
| G2D Rating | 886 (-27.9%) | 1228 | |
| G3D Rating | 18790 (-36.0%) | 29382 | |
| GeForce RTX 3090 Ti | 29,382 | |
| NVIDIA TITAN Xp | 18,790 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 3090 Ti | 14.76 | |
| NVIDIA TITAN Xp | 11.42 | |
| PassMark Software © 2008-2025 |