Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro GP100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $2409.21 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1328 MHz | 1350 MHz | |
Memory Clock | 703 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 235W | 280W | |
First Seen on Chart | Q2 2017 | Q4 2018 | |
# of Samples | 28 | 191 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 202 FPS (-7.4%) | 218 FPS | |
DirectX 10 | 118 FPS (-21.2%) | 149 FPS | |
DirectX 11 | 136 FPS (-23.1%) | 177 FPS | |
DirectX 12 | 53 FPS (-37.0%) | 85 FPS | |
GPU Compute | 8020 Ops/Sec (-22.2%) | 10302 Ops/Sec | |
G2D Rating | 821 (-1.0%) | 829 | |
G3D Rating | 15608 (-21.6%) | 19912 |
TITAN RTX | 19,912 | |
Quadro GP100 | 15,608 | |
PassMark Software © 2008-2023 |
TITAN RTX | 8.27 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2023 |