Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro P4000 | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | $227 BUY NOW! | $3,7601 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 1227 MHz | 1395 MHz | |
| Memory Clock | 1502 MHz | 1750 MHz | |
| Maximum Memory Supported | 8192 MB | 49152 MB | |
| DirectX | 12.1 | 12.0 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 105W | 260W | |
| First Seen on Chart | Q1 2017 | Q1 2019 | |
| # of Samples | 3701 | 91 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 180 FPS (-14.4%) | 210 FPS | |
| DirectX 10 | 64 FPS (-53.1%) | 136 FPS | |
| DirectX 11 | 85 FPS (-54.3%) | 187 FPS | |
| DirectX 12 | 41 FPS (-46.7%) | 77 FPS | |
| GPU Compute | 4867 Ops/Sec (-50.3%) | 9792 Ops/Sec | |
| G2D Rating | 772 (-9.8%) | 856 | |
| G3D Rating | 11369 (-41.8%) | 19551 | |
| Quadro RTX 8000 | 19,551 | |
| Quadro P4000 | 11,369 | |
| PassMark Software © 2008-2026 |
| Quadro P4000 | 50.16 | |
| Quadro RTX 8000 | 5.20 | |
| PassMark Software © 2008-2026 |