Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Iris Plus 650 | ×GeForce RTX 5080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | Integrated | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 300 MHz | 975 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q1 2017 | Q1 2025 | |
| # of Samples | 282 | 2545 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 30 FPS (-90.4%) | 316 FPS | |
| DirectX 10 | 6 FPS (-96.3%) | 166 FPS | |
| DirectX 11 | 13 FPS (-94.9%) | 253 FPS | |
| DirectX 12 | 6 FPS (-94.6%) | 115 FPS | |
| GPU Compute | 699 Ops/Sec (-93.3%) | 10485 Ops/Sec | |
| G2D Rating | 349 (-67.7%) | 1083 | |
| G3D Rating | 1604 (-93.9%) | 26343 | |
| GeForce RTX 5080 Laptop GPU | 26,343 | |
| Intel Iris Plus 650 | 1,604 | |
| PassMark Software © 2008-2026 |