Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel Iris Plus 650 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 300 MHz | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q1 2017 | Q1 2023 | |
# of Samples | 212 | 1076 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-90.3%) | 315 FPS | |
DirectX 10 | 6 FPS (-96.8%) | 182 FPS | |
DirectX 11 | 13 FPS (-95.3%) | 271 FPS | |
DirectX 12 | 6 FPS (-94.4%) | 106 FPS | |
GPU Compute | 731 Ops/Sec (-94.2%) | 12673 Ops/Sec | |
G2D Rating | 371 (-61.9%) | 976 | |
G3D Rating | 1576 (-94.3%) | 27793 |
GeForce RTX 4090 Laptop GPU | 27,793 | |
Intel Iris Plus 650 | 1,576 | |
PassMark Software © 2008-2024 |