Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $439.61 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1370 MHz | 735 MHz | |
Memory Clock | 2002 MHz | 1750 MHz | |
Maximum Memory Supported | 5120 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 140W | |
First Seen on Chart | Q1 2017 | Q2 2021 | |
# of Samples | 2584 | 1156 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-47.2%) | 235 FPS | |
DirectX 10 | 33 FPS (-74.7%) | 131 FPS | |
DirectX 11 | 48 FPS (-69.5%) | 158 FPS | |
DirectX 12 | 27 FPS (-61.3%) | 69 FPS | |
GPU Compute | 2913 Ops/Sec (-71.2%) | 10106 Ops/Sec | |
G2D Rating | 636 (-36.4%) | 1000 | |
G3D Rating | 6928 (-64.3%) | 19405 |
RTX A4000 | 19,405 | |
Quadro P2000 | 6,928 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.87 | |
Quadro P2000 | 15.76 | |
PassMark Software © 2008-2024 |