Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1080 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $483.821 | $1198.98 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1480 MHz | 1980 MHz | |
Memory Clock | 2750 MHz | 1313 MHz | |
Maximum Memory Supported | 11264 MB | 12288 MB | |
DirectX | 12.0 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q1 2017 | Q1 2024 | |
# of Samples | 29015 | 9146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-33.1%) | 344 FPS | |
DirectX 10 | 119 FPS (-28.8%) | 167 FPS | |
DirectX 11 | 151 FPS (-44.9%) | 273 FPS | |
DirectX 12 | 65 FPS (-39.8%) | 109 FPS | |
GPU Compute | 9697 Ops/Sec (-44.0%) | 17331 Ops/Sec | |
G2D Rating | 937 (-20.6%) | 1181 | |
G3D Rating | 18596(-38.0%) | 29977 |
GeForce RTX 4070 SUPER | 29,977 | |
GeForce GTX 1080 Ti | 18,596 | |
PassMark Software © 2008-2025 |
GeForce GTX 1080 Ti | 38.44 | |
GeForce RTX 4070 SUPER | 25.00 | |
PassMark Software © 2008-2025 |