Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4100 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $499.991 | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1125 MHz | 2000 MHz | |
Memory Clock | 6000 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 315W | |
First Seen on Chart | Q1 2017 | Q4 2022 | |
# of Samples | 160 | 1213 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 57 FPS (-82.1%) | 320 FPS | |
DirectX 10 | 15 FPS (-91.0%) | 168 FPS | |
DirectX 11 | 24 FPS (-92.8%) | 337 FPS | |
DirectX 12 | 22 FPS (-77.6%) | 97 FPS | |
GPU Compute | 1571 Ops/Sec (-91.5%) | 18502 Ops/Sec | |
G2D Rating | 668 (-44.4%) | 1201 | |
G3D Rating | 3765 (-87.0%) | 28881 |
Radeon RX 7900 XT | 28,881 | |
Radeon Pro WX 4100 | 3,765 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XT | 36.10 | |
Radeon Pro WX 4100 | 7.53 | |
PassMark Software © 2008-2023 |