Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 4100 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $499.991 | $1498.071 | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Workstation | Desktop | |
Core Clock | 1125 MHz | 2205 MHz | |
Memory Clock | 6000 MHz | 1400 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 320W | |
First Seen on Chart | Q1 2017 | Q4 2022 | |
# of Samples | 232 | 8506 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-84.9%) | 371 FPS | |
DirectX 10 | 16 FPS (-92.4%) | 204 FPS | |
DirectX 11 | 24 FPS (-92.4%) | 315 FPS | |
DirectX 12 | 21 FPS (-83.7%) | 131 FPS | |
GPU Compute | 1474 Ops/Sec (-92.9%) | 20705 Ops/Sec | |
G2D Rating | 645 (-47.9%) | 1238 | |
G3D Rating | 3688(-89.3%) | 34429 |
GeForce RTX 4080 | 34,429 | |
Radeon Pro WX 4100 | 3,688 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 22.98 | |
Radeon Pro WX 4100 | 7.38 | |
PassMark Software © 2008-2025 |