Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 7100 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $1047.991 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1188 MHz | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 130W | 140W | |
First Seen on Chart | Q4 2016 | Q2 2021 | |
# of Samples | 274 | 637 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 114 FPS (-49.5%) | 225 FPS | |
DirectX 10 | 39 FPS (-72.1%) | 138 FPS | |
DirectX 11 | 51 FPS (-66.0%) | 150 FPS | |
DirectX 12 | 39 FPS (-41.5%) | 67 FPS | |
GPU Compute | 3211 Ops/Sec (-69.4%) | 10481 Ops/Sec | |
G2D Rating | 805 (-17.2%) | 973 | |
G3D Rating | 7900(-58.8%) | 19173 |
RTX A4000 | 19,173 | |
Radeon Pro WX 7100 | 7,900 | |
PassMark Software © 2008-2023 |
RTX A4000 | 25.56 | |
Radeon Pro WX 7100 | 7.54 | |
PassMark Software © 2008-2023 |