Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1050 Ti | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $130 BUY NOW! | $3,019 BUY NOW! | |
| Bus Interface | PCI-E 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1290 MHz | NA2 | |
| Memory Clock | 1752 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 12.0 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 75W | NA2 | |
| First Seen on Chart | Q4 2016 | Q2 2025 | |
| # of Samples | 32767 | 82 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 104 FPS (-73.5%) | 392 FPS | |
| DirectX 10 | 32 FPS (-84.3%) | 202 FPS | |
| DirectX 11 | 44 FPS (-86.2%) | 320 FPS | |
| DirectX 12 | 26 FPS (-78.3%) | 119 FPS | |
| GPU Compute | 2665 Ops/Sec (-86.2%) | 19380 Ops/Sec | |
| G2D Rating | 655 (-50.0%) | 1311 | |
| G3D Rating | 6361 (-80.9%) | 33327 | |
| RTX PRO 4500 Blackwell | 33,327 | |
| GeForce GTX 1050 Ti | 6,361 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1050 Ti | 48.94 | |
| RTX PRO 4500 Blackwell | 11.04 | |
| PassMark Software © 2008-2026 |