Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1050 Ti | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | $130 BUY NOW! | $990 BUY NOW! | |
| Bus Interface | PCI-E 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1290 MHz | 2300 MHz | |
| Memory Clock | 1752 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 75W | 300W | |
| First Seen on Chart | Q4 2016 | Q1 2025 | |
| # of Samples | 32767 | 14920 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 104 FPS (-70.8%) | 355 FPS | |
| DirectX 10 | 32 FPS (-83.5%) | 193 FPS | |
| DirectX 11 | 44 FPS (-85.4%) | 304 FPS | |
| DirectX 12 | 26 FPS (-79.5%) | 126 FPS | |
| GPU Compute | 2663 Ops/Sec (-85.3%) | 18161 Ops/Sec | |
| G2D Rating | 655 (-50.8%) | 1331 | |
| G3D Rating | 6359 (-80.4%) | 32446 | |
| GeForce RTX 5070 Ti | 32,446 | |
| GeForce GTX 1050 Ti | 6,359 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1050 Ti | 48.92 | |
| GeForce RTX 5070 Ti | 32.77 | |
| PassMark Software © 2008-2026 |