Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1050 Ti | ×GeForce RTX 2050 | ×GeForce GTX 1650 | ×GeForce GTX 1650 Ti | + ADD | |
|---|---|---|---|---|---|
| Price | $130 BUY NOW! | Search Online | $250 BUY NOW! | Search Online | |
| Bus Interface | PCI-E 3.0 x16 | PCIe 3.0 x8 | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Desktop | Mobile | Desktop | Mobile | |
| Core Clock | 1290 MHz | 1185 MHz | 1485 MHz | 1350 MHz | |
| Memory Clock | 1752 MHz | 1750 MHz | 800 MHz | 12000 MHz | |
| Maximum Memory Supported | 4096 MB | 4096 MB | 4096 MB | 4096 MB | |
| DirectX | 12.0 | 12_2 | 12 | 12 | |
| OpenGL | 4.5 | 4.6 | 4.6 | 4.6 | |
| Max TDP | 75W | 45W | 75W | 55W | |
| First Seen on Chart | Q4 2016 | Q1 2022 | Q2 2019 | Q1 2020 | |
| # of Samples | 32767 | 3913 | 32767 | 5351 | |
| Average Results (% diff. to max in group) | |||||
| DirectX 9 | 104 FPS (-16.0%) | 104 FPS (-15.7%) | 123 FPS | 117 FPS (-5.1%) | |
| DirectX 10 | 32 FPS (-18.8%) | 39 FPS (-0.2%) | 39 FPS | 39 FPS (-0.3%) | |
| DirectX 11 | 44 FPS (-27.7%) | 47 FPS (-22.5%) | 58 FPS (-4.9%) | 61 FPS | |
| DirectX 12 | 26 FPS (-38.8%) | 42 FPS | 35 FPS (-16.8%) | 33 FPS (-21.1%) | |
| GPU Compute | 2663 Ops/Sec (-23.9%) | 3502 Ops/Sec | 3037 Ops/Sec (-13.3%) | 2717 Ops/Sec (-22.4%) | |
| G2D Rating | 655 | 480 (-26.8%) | 553 (-15.5%) | 372 (-43.2%) | |
| G3D Rating | 6359 (-19.2%) | 7709 (-2.1%) | 7872 | 7536 (-4.3%) | |
| GeForce GTX 1650 | 7,872 | |
| GeForce RTX 2050 | 7,709 | |
| GeForce GTX 1650 Ti | 7,536 | |
| GeForce GTX 1050 Ti | 6,359 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1050 Ti | 48.92 | |
| GeForce GTX 1650 | 31.49 | |
| GeForce RTX 2050 | NA | |
| GeForce GTX 1650 Ti | NA | |
| PassMark Software © 2008-2026 |