Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 350 | ×GeForce RTX 3080 12GB | + ADD | |
---|---|---|---|
Price | $2991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 925 MHz | 1260 MHz | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 60W | 350W | |
First Seen on Chart | Q4 2016 | Q1 2022 | |
# of Samples | 25 | 1468 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 39 FPS (-85.5%) | 268 FPS | |
DirectX 10 | 7 FPS (-96.2%) | 194 FPS | |
DirectX 11 | 13 FPS (-94.0%) | 219 FPS | |
DirectX 12 | 9 FPS (-91.3%) | 107 FPS | |
GPU Compute | 867 Ops/Sec (-94.7%) | 16260 Ops/Sec | |
G2D Rating | 541 (-50.7%) | 1098 | |
G3D Rating | 2026(-92.5%) | 26883 |
GeForce RTX 3080 12GB | 26,883 | |
Radeon R9 350 | 2,026 | |
PassMark Software © 2008-2023 |
Radeon R9 350 | 6.77 | |
GeForce RTX 3080 12GB | NA | |
PassMark Software © 2008-2023 |