Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 470/570 | ×RTX PRO 3000 Blackwell Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $3891 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Mobile | |
| Core Clock | 926 MHz | NA2 | |
| Memory Clock | 1650 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12.0 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 120W | NA2 | |
| First Seen on Chart | Q2 2016 | Q2 2025 | |
| # of Samples | 21806 | 91 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 116 FPS (-56.9%) | 269 FPS | |
| DirectX 10 | 42 FPS (-71.3%) | 145 FPS | |
| DirectX 11 | 55 FPS (-76.1%) | 230 FPS | |
| DirectX 12 | 39 FPS (-64.8%) | 110 FPS | |
| GPU Compute | 2910 Ops/Sec (-65.2%) | 8371 Ops/Sec | |
| G2D Rating | 724 (-16.9%) | 871 | |
| G3D Rating | 7934 (-66.2%) | 23478 | |
| RTX PRO 3000 Blackwell Generation Laptop GPU | 23,478 | |
| Radeon RX 470/570 | 7,934 | |
| PassMark Software © 2008-2025 |
| Radeon RX 470/570 | 20.40 | |
| RTX PRO 3000 Blackwell Generation Laptop GPU | NA | |
| PassMark Software © 2008-2025 |