Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 470/570 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | $3891 | $1,4981 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 926 MHz | 2205 MHz | |
| Memory Clock | 1650 MHz | 1400 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12.0 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 120W | 320W | |
| First Seen on Chart | Q2 2016 | Q4 2022 | |
| # of Samples | 21893 | 9674 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 116 FPS (-68.9%) | 372 FPS | |
| DirectX 10 | 42 FPS (-79.5%) | 203 FPS | |
| DirectX 11 | 55 FPS (-82.4%) | 313 FPS | |
| DirectX 12 | 39 FPS (-70.7%) | 132 FPS | |
| GPU Compute | 2908 Ops/Sec (-85.8%) | 20502 Ops/Sec | |
| G2D Rating | 724 (-42.0%) | 1248 | |
| G3D Rating | 7932 (-77.0%) | 34453 | |
| GeForce RTX 4080 | 34,453 | |
| Radeon RX 470/570 | 7,932 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.00 | |
| Radeon RX 470/570 | 20.39 | |
| PassMark Software © 2008-2025 |