Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVIDIA TITAN X | ×Radeon RX 6900 XT | + ADD | |
---|---|---|---|
Price | $608.11 | $1509.67 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1417 MHz | 1825 MHz | |
Memory Clock | 2500 (10000) MHz | 2000 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 300W | |
First Seen on Chart | Q2 2016 | Q4 2020 | |
# of Samples | 500 | 5224 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 260 FPS | |
DirectX 10 | NA | 172 FPS | |
DirectX 11 | NA | 279 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 15321 Ops/Sec | |
G2D Rating | 912 (-12.9%) | 1047 | |
G3D Rating | 13660 (-49.1%) | 26832 |
Radeon RX 6900 XT | 26,832 | |
NVIDIA TITAN X | 13,660 | |
PassMark Software © 2008-2024 |
NVIDIA TITAN X | 22.46 | |
Radeon RX 6900 XT | 17.77 | |
PassMark Software © 2008-2024 |