Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1060 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $319.991 | $1099.991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1708 MHz | 2295 MHz | |
| Memory Clock | 2002 MHz | 1438 MHz | |
| Maximum Memory Supported | 6144 MB | 16384 MB | |
| DirectX | 12.0 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 120W | 320W | |
| First Seen on Chart | Q2 2016 | Q1 2024 | |
| # of Samples | 32767 | 7876 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 166 FPS (-56.6%) | 382 FPS | |
| DirectX 10 | 55 FPS (-71.5%) | 193 FPS | |
| DirectX 11 | 72 FPS (-76.1%) | 301 FPS | |
| DirectX 12 | 37 FPS (-72.1%) | 134 FPS | |
| GPU Compute | 4270 Ops/Sec (-78.4%) | 19754 Ops/Sec | |
| G2D Rating | 744 (-41.6%) | 1274 | |
| G3D Rating | 10066(-70.6%) | 34244 | |
| GeForce RTX 4080 SUPER | 34,244 | |
| GeForce GTX 1060 | 10,066 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 1060 | 31.46 | |
| GeForce RTX 4080 SUPER | 31.13 | |
| PassMark Software © 2008-2025 |