Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID M6-0B | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,2951 | |
| Bus Interface | NA2 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1350 MHz | |
| Memory Clock | NA2 | 14000 (1750x8) MHz | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12.1 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 280W | |
| First Seen on Chart | Q2 2016 | Q4 2018 | |
| # of Samples | 1 | 269 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 221 FPS | |
| DirectX 10 | NA | 143 FPS | |
| DirectX 11 | NA | 188 FPS | |
| DirectX 12 | NA | 84 FPS | |
| GPU Compute | NA | 9643 Ops/Sec | |
| G2D Rating | 764 (-9.6%) | 846 | |
| G3D Rating | 912 (-95.4%) | 19968 | |
| TITAN RTX | 19,968 | |
| GRID M6-0B | 912 | |
| PassMark Software © 2008-2026 |
| TITAN RTX | 15.42 | |
| GRID M6-0B | NA | |
| PassMark Software © 2008-2026 |