Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1070 | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $4971 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1506 MHz | NA2 | |
| Memory Clock | 2002 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12.0 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 150W | NA2 | |
| First Seen on Chart | Q2 2016 | Q2 2025 | |
| # of Samples | 32767 | 80 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 198 FPS (-50.7%) | 401 FPS | |
| DirectX 10 | 81 FPS (-62.8%) | 218 FPS | |
| DirectX 11 | 100 FPS (-70.7%) | 340 FPS | |
| DirectX 12 | 48 FPS (-65.0%) | 138 FPS | |
| GPU Compute | 6111 Ops/Sec (-76.3%) | 25748 Ops/Sec | |
| G2D Rating | 846 (-37.7%) | 1358 | |
| G3D Rating | 13507 (-62.9%) | 36428 | |
| RTX PRO 6000 Blackwell Workstation Edition | 36,428 | |
| GeForce GTX 1070 | 13,507 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 1070 | 27.15 | |
| RTX PRO 6000 Blackwell Workstation Edition | NA | |
| PassMark Software © 2008-2025 |