Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID M60-1B | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $37601 | |
| Bus Interface | NA2 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | NA2 | 1395 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 49152 MB | |
| DirectX | NA2 | 12.0 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 260W | |
| First Seen on Chart | Q2 2016 | Q1 2019 | |
| # of Samples | 3 | 82 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 44 FPS (-79.0%) | 210 FPS | |
| DirectX 10 | 42 FPS (-69.0%) | 137 FPS | |
| DirectX 11 | 28 FPS (-85.0%) | 188 FPS | |
| DirectX 12 | 2 FPS (-97.8%) | 78 FPS | |
| GPU Compute | 554 Ops/Sec (-94.5%) | 9982 Ops/Sec | |
| G2D Rating | 201 (-76.7%) | 863 | |
| G3D Rating | 2256(-88.6%) | 19742 | |
| Quadro RTX 8000 | 19,742 | |
| GRID M60-1B | 2,256 | |
| PassMark Software © 2008-2025 |
| Quadro RTX 8000 | 5.25 | |
| GRID M60-1B | NA | |
| PassMark Software © 2008-2025 |