Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1080 | ×RTX PRO 6000 Blackwell Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $3791 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1607 MHz | NA2 | |
| Memory Clock | 2500 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 180W | NA2 | |
| First Seen on Chart | Q2 2016 | Q2 2025 | |
| # of Samples | 32767 | 188 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 211 FPS (-49.5%) | 418 FPS | |
| DirectX 10 | 91 FPS (-58.6%) | 221 FPS | |
| DirectX 11 | 125 FPS (-63.6%) | 342 FPS | |
| DirectX 12 | 55 FPS (-65.5%) | 161 FPS | |
| GPU Compute | 7626 Ops/Sec (-71.8%) | 27089 Ops/Sec | |
| G2D Rating | 888 (-36.8%) | 1404 | |
| G3D Rating | 15607 (-59.4%) | 38464 | |
| RTX PRO 6000 Blackwell Workstation Edition | 38,464 | |
| GeForce GTX 1080 | 15,607 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1080 | 41.18 | |
| RTX PRO 6000 Blackwell Workstation Edition | NA | |
| PassMark Software © 2008-2026 |