Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1080 | ×nVidia L40-4Q | + ADD | |
|---|---|---|---|
| Price | $379 BUY NOW! | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1607 MHz | NA2 | |
| Memory Clock | 2500 MHz | NA2 | |
| Maximum Memory Supported | 8192 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 180W | NA2 | |
| First Seen on Chart | Q2 2016 | Q1 2025 | |
| # of Samples | 32767 | 3 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 211 FPS (-43.4%) | 373 FPS | |
| DirectX 10 | 91 FPS (-55.0%) | 203 FPS | |
| DirectX 11 | 125 FPS (-47.1%) | 236 FPS | |
| DirectX 12 | 55 FPS (-63.4%) | 152 FPS | |
| GPU Compute | 7627 Ops/Sec (-40.8%) | 12887 Ops/Sec | |
| G2D Rating | 888 (-36.0%) | 1389 | |
| G3D Rating | 15611 (-52.1%) | 32601 | |
| nVidia L40-4Q | 32,601 | |
| GeForce GTX 1080 | 15,611 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 1080 | 41.19 | |
| nVidia L40-4Q | NA | |
| PassMark Software © 2008-2026 |